Usage summary
- Calls this month
- 18,253
- +12% on last month
- Active keys
- 3
- 1 expires soon
- Members
- 8
- 2 invited
- Error rate
- 0.4%
- within the 1% target
Calls per day
Last 14 days, 8,900 calls in total
API keys
| Name | Scope | Status | Calls (30 d) | Last used | Actions |
|---|---|---|---|---|---|
| ci-deploy | read, write | Active | 12,840 | 2 min ago | |
| dashboard | read | Active | 3,112 | 1 h ago | |
| staging-bot | read | Expiring | 411 | yesterday | |
| old-importer | read, write | Revoked | 0 | 3 weeks ago | |
| analytics-export | read | Active | 1,890 | 5 h ago |
- Ada created key analytics-export · 5 h ago
- Grace changed the scope of dashboard · yesterday
- Ada revoked old-importer · 3 weeks ago